Bonds
Sika's bonds show a well-balanced and conservative debt maturity profile.
Other Available Credit Facilities
In 2019 and 2021, Sika signed two Revolving Credit Facilities in the amount of CHF 750 million each. In August 2023, Sika increased both existing Revolving Credit Facilities to CHF 1,100 million each and prolonged the maturity of the 2019 facility to 2029.
Main purpose of the Facilities is to cover the seasonality in the construction business and the pre-financing of acquisitions. The facilities are drawn in part periodically.
There are no financial covenants in any of the credit facilities.
Overview debt maturity
Instrument | Principal Currency | Amount (million) | Issuer / Borrower | Tenor (years) | Maturity | Coupon | Conversion Price | Rating S&P |
---|---|---|---|---|---|---|---|---|
Straight Bond | CHF | 200 | Sika AG | 3 | 28/11/2025 | 1.90% | - | A- |
Straight Bond | CHF | 140 | Sika AG | 8 | 27/03/2026 | 0.600% | - | A- |
Straight Bond | CHF | 200 | Sika AG | 3 | 13/04/2026 | 2.250% | - | A- |
Straight Bond | EUR | 1,000 | Sika Capital B.V., NL (Guarantee from Sika AG) | 3.5 | 03/11/2026 | 3.750% | - | A- |
Straight Bond | EUR | 500 | Sika Capital B.V., NL (Guarantee from Sika AG) | 8 | 29/04/2027 | 0.875% | - | A- |
Straight Bond | CHF | 130 | Sika AG | 8 | 12/07/2028 | 1.125% | - | A- |
Straight Bond | CHF | 300 | Sika AG | 6 | 28/11/2028 | 2.35% | - | A- |
Straight Bond | CHF | 250 | Sika AG | 6 | 13/04/2029 | 2.250% | - | A- |
Straight Bond | CHF | 200 | Sika AG | 5.5 | 28/11/2029 | 1.65% | - | A- |
Straight Bond | EUR | 750 | Sika Capital B.V., NL (Guarantee from Sika AG) | 7 | 03/05/2030 | 3.750% | - | A- |
Straight Bond | EUR | 500 | Sika Capital B.V., NL (Guarantee from Sika AG) | 12 | 29/04/2031 | 1.500% | - | A- |
Straight Bond | CHF | 200 | Sika AG | 9 | 27/05/2033 | 1.875% | - | A- |
Total Debt Instruments | CHF 1,620 | |||||||
EUR 2,750 | ||||||||
Revolving Credit Facility (2021) | CHF | 1,100 | Sika AG | 13/12/2028 | - | - | - | |
Revolving Credit Facility (2019) | CHF | 1,100 | Sika AG | 10/08/2029 | - | - | - | |
Total Revolving Credit Facility | CHF 2,200 |
Bond maturity profile as of November 4th, 2024
All figures in CHF mn