Restated 2023 Sales Figures
As of the fiscal year 2024, the Global Business segment has been reallocated to the geographical regions. To facilitate comparison with previous years, we provide you with the restated figures for 2023.
in CHF million | First Quarter 2023 | First Half Year 2023 | 9 Months 2023 | Full year 2023 |
---|---|---|---|---|
EMEA | 1,036.4 | 2,322.2 | 3,671.8 | 4,879.7 |
Americas | 774.3 | 1,810.8 | 2,857.7 | 3,735.9 |
Asia/Pacific | 515.2 | 1,212.5 | 1,919.7 | 2,623.0 |
Restated 2023 EBITDA Figures
in CHF million | First Half Year 2023 | Full year 2023 |
---|---|---|
EMEA | 426.7 | 914.1 |
Americas | 373.1 | 807.4 |
Asia/Pacific | 229.1 | 566.0 |
Other segments and activities | -147.8 | -242.8 |
Total | 881.1 | 2'044.7 |
First Quarter 2023
in CHF million | Change compared to prior year (+/- in %) | Change in local currencies | |||
---|---|---|---|---|---|
In Swiss Francs | In Local Currencies | Currency Impact | Acquisition Effect | Organic Growth | |
EMEA | -8.4% | -3.1% | -5.3% | -1.5% | -1.6% |
Americas | 6.7% | 6.8% | -0.1% | 2.2% | 4.6% |
Asia/Pacific | -4.7% | 2.4% | -7.1% | 0.0% | 2.4% |
Group | -3.0% | 1.2% | -4.2% | 0.0% | 1.2% |
Half-Year 2023
in CHF million | Change compared to prior year (+/- in %) | Change in local currencies | ||
---|---|---|---|---|
In Local Currencies | Currency Impact | Acquisition Effect | Organic Growth | |
EMEA | 4.1% | -6.3% | 6.8% | -2.7% |
Americas | 12.0% | -3.6% | 9.6% | 2.4% |
Asia/Pacific | 9.9% | -9.3% | 4.8% | 5.1% |
Group | 7.9% | -6.1% | 7.2% | 0.7% |
First Nine Months 2023
in CHF million | Change compared to prior year (+/- in %) | Change in local currencies | |||
---|---|---|---|---|---|
In Swiss Francs | In Local Currencies | Currency Impact | Acquisition Effect | Organic Growth | |
EMEA | 5.2% | 10.6% | -5.4% | 11.7% | -1.1% |
Americas | 8.4% | 14.5% | -6.1% | 12.8% | 1.7% |
Asia/Pacific | 2.7% | 13.1% | -10.4% | 7.7% | 5.4% |
Group | 5.6% | 12.4% | -6.8% | 11.1% | 1.3% |
Full-Year Results 2023
in CHF million | Change compared to prior year (+/- in %) | Change in local currencies | |||
---|---|---|---|---|---|
In Swiss Francs | In Local Currencies | Currency Impact | Acquisition Effect | Organic Growth | |
EMEA | 8.2% | 14.1% | -5.9% | 14.4% | -0.3% |
Americas | 7.5% | 15.0% | -7.5% | 14.8% | 0.2% |
Asia/Pacific | 4.6% | 14.7% | -10.1% | 9.2% | 5.5% |
Group | 7.1% | 14.5% | -7.4% | 13.3% | 1.2% |