Restated 2020 Sales Figures
As of the fiscal year 2021, the Advanced Resin business has been reallocated from the Global Business segment to the geographical regions. To facilitate comparison with previous years, we provide you with the restated sales and EBIT figures for 2020 and 2019.
in CHF million | First Quarter 2020 | First Half-Year 2020 | 9 Months 2020 | Full-Year 2020 |
---|---|---|---|---|
EMEA | 810.7 | 1,626.6 | 2,613.7 | 3,495.4 |
Americas | 485.7 | 950.5 | 1,513.4 | 2,012.2 |
Asia/Pacific | 338.2 | 759.9 | 1,224.0 | 1,723.2 |
Global Business | 179.0 | 277.6 | 454.4 | 646.7 |
Restated 2020 EBIT Figures
in CHF million | First Half-Year 2020 | Full-Year 2020 |
---|---|---|
EMEA | 233.6 | 572.0 |
Americas | 142.4 | 345.3 |
Asia/Pacific | 100.5 | 285.0 |
Global Business | -0.5 | 54.9 |
Restated 2019 Sales Figures
in CHF million | First Half-Year 2019 | Full-Year 2019 |
---|---|---|
EMEA | 1669.7 | 3530.3 |
Americas | 1006.7 | 2183.4 |
Asia/Pacific | 655.1 | 1612.6 |
Global Business | 400.9 | 782.9 |
Restated 2019 EBIT Figures
in CHF million | First Half-Year 2019 | Full-Year 2019 |
---|---|---|
EMEA | 236.1 | 488.4 |
Americas | 169.4 | 355.7 |
Asia/Pacific | 103.5 | 263.3 |
Global Business | 52.5 | 91.8 |